Location | Date | Points | Quads | Straight Fush | Royal Flush | B2B Wins |
Colonel Mustard's Newmarket | 2022-02-20 00:00:00 | 800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-17 00:00:00 | 350 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-16 00:00:00 | 350 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-15 00:00:00 | 1000 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-14 00:00:00 | 500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-13 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-09 00:00:00 | 1600 | 1 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-08 00:00:00 | 500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-07 00:00:00 | 600 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-06 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-03 00:00:00 | 900 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-02 00:00:00 | 400 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-01 00:00:00 | 800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-21 00:00:00 | 1000 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-22 00:00:00 | 1500 | 1 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-23 00:00:00 | 600 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-24 00:00:00 | 800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-27 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-02-28 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-01 00:00:00 | 1500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-02 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-03 00:00:00 | 1500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-06 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-07 00:00:00 | 1500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-08 00:00:00 | 800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-09 00:00:00 | 1000 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-10 00:00:00 | 1000 | 1 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-13 00:00:00 | 2500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-14 00:00:00 | 1000 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-15 00:00:00 | 2500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-16 00:00:00 | 900 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-17 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-20 00:00:00 | 800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-21 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-22 00:00:00 | 1100 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-23 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-24 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-27 00:00:00 | 1500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-28 00:00:00 | 2500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-29 00:00:00 | 400 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-30 00:00:00 | 400 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-03-31 00:00:00 | 1000 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-04 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-05 00:00:00 | 1500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-06 00:00:00 | 1100 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-07 00:00:00 | 1100 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-10 00:00:00 | 2500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-10 00:00:00 | 2500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-11 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-13 00:00:00 | 350 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-14 00:00:00 | 2500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-17 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-18 00:00:00 | 1800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-19 00:00:00 | 900 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-20 00:00:00 | 350 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-21 00:00:00 | 2800 | 0 | 1 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-25 00:00:00 | 1100 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-26 00:00:00 | 1100 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-04-27 00:00:00 | 1500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-01 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-02 00:00:00 | 2500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-03 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-04 00:00:00 | 600 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-05 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-08 00:00:00 | 1200 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-09 00:00:00 | 1500 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-10 00:00:00 | 900 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-12 00:00:00 | 800 | 0 | 0 | 0 | 0 |
Colonel Mustard's Newmarket | 2022-05-17 00:00:00 | 1100 | 0 | 0 | 0 | 0 |
Total Points: 86700